Main Ride List
Berks County Bicycle Club Calendar and Club Ride Schedule
By Matt Farrell
Ride Coordinator
RATING KEY -. Ride ratings are listed after the ride name. [A2-30]
Letters: A=Easiest… E=Most Difficult
First Number: Terrain Rating
Terrain rating 1-5 rates the total hilliness of the ride.
1= FLAT – easiest
2= GENTLY ROLLING HILLS–moderate terrain with easiest of hills (Almost anyone can handle).
3= SOME HILLS – Moderate hills with some steeper grades (Moderately Challenging–but within the ability of most riders).
4= HILLY – The number and difficulty of hills is quite substantial (Very Challenging).
5= EXTREMELY HILLY – (Extreme Challenge – steep and long hills most of the ride–Requires a very high fitness level).
Second Number: Total Mileage for ride
Please note the Club policy on protective headgear: ALL Riders must wear Snell/ANSI rated helmets. Ride Host/Hostess will NOT give cue sheets to riders without helmets and that rider will not be considered an official participant of the Club ride. Please have your bike in proper working order BEFORE the start of ride. Arrive 10-15 minutes before start time so that all rides leave on time. Make sure you have a spare tube or patch kit and at least one water bottle.
If weather conditions are questionable, the ride host may notify club members by posting a message on Topica prior to the ride or make a decision at the starting location based on road conditions and weather forecasted at the time of the ride.
| Date | Time | Ride Name | Rating/Milage | Location | Host |
|---|---|---|---|---|---|
| Sat. Jan. 28 | 11:00 AM | Matt's Winter Adventure Ride AN14 Skyline/Stony Creek/Jacksonwald (Hilly ride on the east side of Mt. Penn) |
D4-18 | L.M. Lausch Elementary School 2 Blks. off of Rt. 562 |
Matt F |
| Sun. Jan. 29 | 11:00 AM | FL04 Backwards Fleetwood Loop (Flat ride between Fleetwood & Kutztown.) |
B2-23 | Fleetwood Middle School Richmond St. in Fleetwood | Alan F |
| Sat. Feb. 4 | 11:00 AM | Ol18 Oley Loop (Mostly flat with a climb up Forgedale Rd.) |
B2-21 | Oley Valley High School Jefferson St. in Oley | Jane B |
| Sun. Feb. 5 | 1:00PM | CW05 Stouchsburg Loop (Rollers throughout with a steeper climb or two) |
C3-25 | Conrad Weiser East Elementary School on Lincoln Rd. in Wernersville | Matt F |
| Thurs. Feb. 9 | DEADLINE FOR RESERVATIONS AND PAYMENT OF THE ANNUAL DINNER | Kate 610-404-0690 | |||
| Sat. Feb.11 | 11:00 AM | BR13 Adamstown/Brownsville/Maple Grove (Lots of climbing throughout the ride/will keep you warm) |
C4-25 KOM | Brecknock Elementary School Rt. 568, just off Rt. 625 in Knauers | Kent S |
| Sun. Feb. 12 | 11:00 AM | WI06 Wernersville Loop (Mostly flat with one hill in the middle) |
B2-19 | Wilson High School off of Dwight St. in West Lawn | Matt F |
| Sat. Feb. 18 | 11:00 AM | DB06R Reverse Daniel Boone/Stowe/ Birdsboro (Downhill 1st half , Dunkin' Donuts stop, Uphill 2nd half) |
C3-20 | Daniel Boone Middle School Weavertown Rd. in Amityville | Michele W |
| Sat. Feb. 18 | 6 p.m. until 10 p.m. | ANNUAL DINNER AND GENERAL MEMBERSHIP MEETING WITH ELECTIONS OF OFFICERS-PARTY TO FOLLOW | RATED F FOR FUN | OLEY FIRE COMPANY | Kate & fellow officers |
| Sun. Feb. 19 | 1:00PM | NT20 Crystal Cave Loop (Rollers with a climb up Crystal Cave Rd.) |
C3-30 | North Reading Plaza (Walmart) Rt. 222 in Temple (Behind McDonald's) | Dave F |
| Sat. Feb. 25 | 11:00 AM | ***LOCATION CHANGE *** AN34 Oley Legion Breakfast III (Mostly flat) |
B2-26 | L.M. Lausch Elementary School 2 Blks. off of Rt. 562 |
Brad S |
| Sun. Feb. 26 | 11:00 AM | FL11 Fleetwood/ Mertztown (Mostly flat with a few rollers) |
D3-32 | Fleetwood Middle School Richmond St. in Fleetwood | Alan F |
| Sat. March 3 | 11:00 AM | BR04 Short French Creek Loop (Hilly throughout the ride) |
C4-26 KOM | Brecknock Elementary School Rt. 568, just off Rt. 625 in Knauers | Kent S |
| Sun. March 4 | 1:00PM | OL20 Oley Valley (Flat ride around the valley) |
B2-25 | Oley Valley High School Jefferson St. in Oley | Jane B |
| Sat. March 10 | 11:00 AM | CW01 Diewechter Loop (Mostly flat ride to Kleinfeltersville) |
C2-30 | Conrad Weiser East Elementary School on Lincoln Rd. in Wernersville | Matt F |
| Sun. March 11 | 11:00 AM | NT38 Shoemakersville/Lake Ontelaunee Loop (Some moderate hills through the ride) |
C3-27 | North Reading Plaza (Walmart) Rt. 222 in Temple (Behind McDonald's) | Dave F |
| Sat. March 17 | 11:00 AM | WY14 Smoketown Loop (Hilly ride through Adamstown) |
C4-27 KOM | Wyomissing H.S. off Clayton Ave. in Wyomissing | Diane R |
| Sun. March 18 | 11:00 AM | AN06 Oley Line/Yellow House/Amityville Loop (Some moderate hills through the ride) |
C2-29 | L.M. Lausch Elementary School 2 Blks. off of Rt. 562 |
Brad S |
| Sun. March 18 | 1:00PM | AN06 Oley Line/Yellow House/Amityville Loop (Some moderate hills through the ride) |
C2-29 | L.M. Lausch Elementary School 2 Blks. off of Rt. 562 |
Need A Host |
| Sat. March 24 | 11:00 AM | WI09 Bunker Hill Loop (Rollers with Big Spring climb in the middle) |
C3-30 | Wilson High School off of Dwight St. in West Lawn | Bill R |
| Sun. March 25 | 11:00 AM | DB12 Daniel Boone Homestead/Oley (Flat ride through Oley) |
C2-25 | Daniel Boone Middle School Weavertown Rd. in Amityville | Wendy D |
| Sat. March 31 | 11:00 AM | BR21 New Holland Loop (Flat ride in Lancaster county climb to the finish) |
D2-33 | Brecknock Elementary School Rt. 568, just off Rt. 625 in Knauers | Kent S |
| Sun. April 1 | 11:00 AM | CW25 Hopeland- Denver Loop (Some moderate hills through Middle Creek) |
D3-38 | Conrad Weiser East Elementary School on Lincoln Rd. in Wernersville | Matt F |
| Sun. April 1 | 1:00 PM | CW25 Hopeland- Denver Loop (Some moderate hills through Middle Creek) |
D3-38 | Conrad Weiser East Elementary School on Lincoln Rd. in Wernersville | Bill R |